![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
All prices subject to change at any time. Please call (480) 270-1856 to make sure you have the most current Express Turf pricing.
| Product | Backing | Width | Roll Length | Wholesale Direct Price (per sq.ft.) | Installed Price (per sq.ft.) |
| EXT 46 (Solid Green) | Urethane | 15' | up to 100' | $2.59 | $6.29 |
| EXT 46 Blend (Dual Color) | Urethane | 15' | up to 100' | $2.59 | $6.29 |
| EXT 46 Lite (Solid Green) | Urethane | 15' | up to 100' | $2.89 | $6.49 |
| EnviroCel | 15' | up to 100' | $2.99 | $6.59 | |
| EXT 46 Lite Blend (Dual Color) | Urethane | 15' | up to 100' | $2.89 | $6.49 |
| EnviroCel | 15' | up to 100' | $2.99 | $6.59 | |
| EXT 60 PE (Solid Green) | Urethane | 15' | up to 100' | $2.99 | $6.79 |
| EXT 69 (Solid Green) | Urethane | 15' | up to 100' | $3.29 | $6.89 |
| EnviroCel | 15' | up to 100' | $3.39 | $6.99 | |
| EXT 69 Blend (Dual Color) | Urethane | 15' | up to 100' | $3.29 | $6.89 |
| EnviroCel | 15' | up to 100' | $3.39 | $6.99 | |
| EXT 69 KDK (Solid Green) | Urethane | 15' | up to 100' | $3.29 | $6.89 |
| EnviroCel | 15' | up to 100' | $3.39 | $6.99 | |
| EXT 80 PE (Solid Green or Dual Color) | Urethane | 15' | up to 100' | $3.59 | $7.49 |
| EXT 90 (Solid Green) | Urethane | 15' | up to 100' | $3.89 | $7.89 |
| EXT 90 Blend (Dual Color) | Urethane | 15' | up to 100' | $3.89 | $7.89 |
| EXT 90 KDK (Solid Green) | Urethane | 15' | up to 100' | $3.99 | $7.89 |
| Description | Price |
| 1" of Rubber Buffings Subbase | $6.00 sq ft plus cost of EXT Artificial Turf of your choice |
| 2" of Rubber Buffings Subbase | $7.00 sq ft plus cost of EXT Artificial Turf of your choice |
| 3" of Rubber Buffings Subbase | $8.00 sq ft plus cost of EXT Artificial Turf of your choice |
| 4" of Rubber Buffings Subbase | $9.00 sq ft plus cost of EXT Artificial Turf of your choice |
| Product | Backing | Width | Roll Length | Wholesale Direct Price (per sq.ft.) | Installed Price (per sq.ft.) |
| EXT 33 (Solid Green) | Urethane | 15' | up to 100' | $2.59 | $6.69 |
| EXT 52 (Spring, Verde) | Urethane | 15' | up to 100' | $3.59 | $7.69 |
| EXT 69V (SolGreen) | Urethane | 15' | up to 100' | $3.79 | $7.89 |
| Product | Backing | Width | Roll Length | Wholesale Direct Price (per sq.ft.) | Installed Price (per sq.ft.) |
| EXT Bent (Verde Green) Putting Green | ActionBac | 15' | up to 100' | $3.59 | $9.69 |
| EXT Bocce Ball (Solid Green) | Urethane | 15' | up to 100' | $3.79 | $9.89 |
| Product | Unit | Size | Coverage | Wholesale Direct Price |
| KoolFill | Bag | 50 lb |
25-50 sq ft | $35.00 plus shipping |
| Copper Slag | Bag | 75 lb | 37-75 sq ft | $15.00 plus shipping |
| Green Colored Sand | Bag | 50 lb |
25-50 sq ft | $18.00 plus shipping |
| Green Colored Sand mixed w/ Crumb Rubber | Bag | 50 lb | 25-50 sq ft | $20.00 plus shipping |
| 3M 847 Seam Adhesive |
Gallon | 1 Gal |
10" at 50 lf | $90.00 |
| 3M 847 Seam Adhesive |
Drum | 5 Gal | 10" at 250 lf |
$399.00 |
| 3M 94CA Spray Seam Adhesive |
Tank | 3 Gal | 10" at 200 lf |
$259.00 |
| EXT 110 Pet Deodorizor Concentrate |
Gallon | 1 Gal | 65,000 sq ft |
$289.00 |
| 6" Aluminum Powder Coated Golf Course Cup |
Each | 1 Cup | $29.00 | |
| Metal Handle Pin Rod and Base |
Each | 1 Pin | $29.00 | |
| 5'x5' Golf Hitting Mat |
Each | 1 Mat | 25 sq ft |
$299.00 |
| Standard Golf Course Pin/Flag (Full Size) |
Each | 1 Flag | $119.00 |
| Description | Price |
| Artificial Grass/Synthetic Turf Used as Fringe | $1.00 additional per sq ft |
| Tee Box | $7.99 sq ft |
| Flagstone Walk (2'x2' to 2'x3') | $65.00 per stone |
| Sod Removal | $1.25 per sq ft |
| Sprinkler Head Capping | $10.00 per sprinkler head |
| Extruded Concrete Curbing | $3.00 per linear ft / 100 lf minimum |
| Sand Trap | $6.00 sq ft |
| Installation of Additional Putting Cup and Pin Set | $135.00 |
| Maintenance Service | $95.00 hour / 2 hour minimum |
| DG Subbase Installation | $50.00 per ton |
Copyright ©2009 FlexGround and Express Turf Direct. All Rights Reserved.